Home Open Account Help 199 users online

Passenger Trains > Amtrak Endpt On Time Stats, Sep03 and FY2003


Date: 10/16/03 09:08
Amtrak Endpt On Time Stats, Sep03 and FY2003
Author: GenePoon

Amtrak Endpoint On Time Performance
Sorry about the messed up columns, Trainorders loses all the formatting, unfortunately.

Sep 2003/ FY 2003
Service/ Opr/ Late/ Score// Opr/ Late/ Score/ Goal

Acela Express 607 200 67.1% 7686 2253 70.7% 92.0%
Regional 1494 324 78.3% 17079 3696 78.4% 90.0%
Auto Train 53 14 73.6% 717 295 58.9% 70.0%
Cal Zephyr 60 45 25.0% 730 476 34.8% 60.0%
Capitol Ltd 55 21 61.8% 720 370 48.6% 70.0%
Capitols 675 116 82.8% 7758 1671 78.5% 80.0%
Cardinal 25 15 40.0% 310 210 32.3% 60.0%
Carolinian 59 32 45.8% 727 442 39.2% 73.0%
Cascades 324 115 64.5% 3910 1099 71.9% 80.0%
City of NO 60 17 71.7% 730 396 45.8% 78.0%
Clocker/Keyst 587 88 85.0% 7265 850 88.3% 92.0%
Coast Starlight 60 38 36.7% 730 478 34.5% 70.0%
Crescent 56 14 75.0% 724 245 66.2% 83.0%
Downeaster 240 18 92.5% 2911 272 90.7% 90.0%
Empire 683 150 78.0% 8281 2189 73.6% 90.0%
Empire Builder 120 20 83.3% 1457 217 85.1% 80.0%
Heartland Flyer 59 10 83.1% 727 148 79.6% 75.0%
Hiawatha 412 3 99.3% 4950 224 95.5% 95.0%
Illinois/MO 296 101 65.9% 3638 1456 60.0% 70.0%
Ky/Indy Card 35 16 54.3% 654 259 60.4% 85.0%
Lake Shore Ltd 115 64 44.3% 1441 740 48.6% 60.0%
Metroliner 290 66 77.2% 3256 509 84.4% 94.0%
Michigan 300 120 60.0% 3609 1595 55.8% 65.0%
Pac Surfliner 695 83 88.1% 8427 1061 87.4% 85.0%
Pennsylvanian 58 9 84.5% 729 194 73.4% 75.0%
Piedmont 56 7 87.5% 683 234 65.7% 73.0%
San Joaquins 360 179 50.3% 4378 1672 61.8% 76.0%
Silver Service 160 62 61.3% 2168 1150 47.0% 60.0%
Southwest Chief 60 17 71.7% 730 180 75.3% 60.0%
Sunset Ltd 25 22 12.0% 312 230 26.3% 65.0%
Texas Eagle 60 29 51.7% 728 446 38.7% 60.0%
Three Rivers 57 23 59.6% 727 325 55.3% 90.0%

All Amtrak 8196 2038 75.1% 98892 25582 74.1% 80.0%






Date: 10/16/03 15:52
Re: Amtrak Endpt On Time Stats, Sep03 and FY2003
Author: ProAmtrak

Good update Gene, and as usual, 1 and 2 are the worst performers of the LD trains!



Date: 10/17/03 03:20
Re: Amtrak Endpt On Time Stats, Sep03 and FY2003
Author: z28215

ProAmtrak Wrote:
-------------------------------------------------------
> Good update Gene, and as usual, 1 and 2 are the
> worst performers of the LD trains!

And, as usual, 7 and 8 are the best.




Date: 10/20/03 09:38
Re: Amtrak Endpt On Time Stats, Sep03 and FY2003
Author: DavidP

Wow...YTD only six of 32 routes exceed the rather soft goals Amtrak has set. Anyone else notice that five of the six are operated by BNSF and/or CP? Only GTI's Downeaster (barely) cracks this club. Interesting that none of the service Amtrak runs on its own tracks makes it (although the goals are bit higher).

Dave



[ Share Thread on Facebook ] [ Search ] [ Start a New Thread ] [ Back to Thread List ] [ <Newer ] [ Older> ] 
Page created in 0.0422 seconds