Home Open Account Help 245 users online

Passenger Trains > Amtrak Endpoint On Time Stats May05, with April OT % on


Date: 06/10/05 09:08
Amtrak Endpoint On Time Stats May05, with April OT % on
Author: GenePoon

Amtrak Endpoint On Time Statistics for May 2005.

April's On Time Percentages are posted here too, since the statistics were not received and not posted previously.

No Acela Express operated during May 2005. Metroliners have posted an
higher score than the year-to-date 74.3% of the Acela Expresses they
have temporarily replaced.

May's best performances: Downeaster, Hiawathas, City of New Orleans

Others meeting the company's goal: Southwest Chief, Empire Builder, Heartland Flyer. Do we see the hands at BNSF here?

May's worst performances: Coast Starlight, Lake Shore Ltd.,
Carolinian/Auto Train (tie). Do we see the hapless hands at Omaha and
Jacksonville here?

The Sunset Limited climbed out of its ZERO rut and has stayed there for
two months on its new, slower schedule. However, Sunset fans can take
no comfort in the train's performance this month: out of eight trains
operated, all have been late; it's back to zero again thus far in June.
They can only hope.


Service..........MAY Opr/Late...MAY OTP..APR OTP.. Goal

Acela Express.........0.... 0.... 0.0%... 70.4%... 94.0%
Auto Train...........62... 51... 17.7%... 16.7%... 70.0%
California Zephyr....62... 36... 41.9%... 28.3%... 70.0%
Capitol Ltd..........62... 42... 32.3%... 33.3%... 70.0%
Capitols............684.. 110... 83.9%... 85.7%... 85.0%
Cardinal.............26... 18... 30.8%... 30.8%... 70.0%
Carolinian...........62... 51... 17.7%... 24.1%... 85.0%
Cascades............339.. 176... 48.1%... 47.2%... 85.0%
City of New Orleans..62.... 6... 90.3%... 83.3%... 70.0%
Clocker/Keystone....631.. 100... 84.2%... 76.9%... 90.0%
Coast Starlight......62... 54... 12.9%... 20.0%... 70.0%
Crescent.............62... 26... 58.1%... 58.3%... 70.0%
Downeaster..........248... 20... 91.9%... 93.3%... 85.0%
Empire Service......709.. 332... 53.2%... 54.7%... 85.0%
Empire Builder......124... 29... 76.6%... 53.8%... 70.0%
Heartland Flyer......62.... 9... 85.5%... 88.3%... 85.0%
Hiawatha............424... 40... 90.6%... 91.7%... 85.0%
Hoosier State........36... 21... 41.7%... 55.9%... 85.0%
IL/MO Corridors.....309... 80... 74.1%... 79.3%... 85.0%
Lake Shore Ltd......123.. 106... 13.8%... 11.3%... 70.0%
Metroliner..........709.. 142... 80.0%... 79.9%... 94.0%
Michigan............310.. 185... 40.3%... 43.3%... 85.0%
Pacific Surfliner...770.. 195... 74.7%... 71.3%... 85.0%
Pennsylvanian........62... 21... 66.1%... 78.3%... 85.0%
Piedmont.............62... 34... 45.2%... 77.6%... 85.0%
Regional...........1704.. 317... 81.4%... 79.7%... 90.0%
San Joaquins........372.. 132... 64.5%... 57.2%... 85.0%
Silver Service......220.. 160... 27.3%... 36.5%... 70.0%
Southwest Chief......62... 13... 79.0%... 69.5%... 70.0%
Sunset Ltd...........26... 20... 23.1%... 15.4%... 70.0%
Texas Eagle..........62... 19... 69.4%... 53.3%... 70.0%

ALL................8508. 2545... 70.1%... 68.7%... 85.0%







Date: 06/10/05 12:59
Re: Amtrak Endpoint On Time Stats May05, with April OT
Author: saludamtn

79/80 and 89/90 are running as truncated trains north of Richmond and south of Rocky Mount due to the track work on the North End Sub. 91/92 go through that area in daylight so those trains are screwed as well. As for 97/98, who knows?



Date: 06/10/05 17:27
Re: Amtrak Endpoint On Time Stats May05, with April OT
Author: Hi_ball_14

How on earth is the trundling Cardinal OT 30% of the time? Nice little train, and outstanding scenery, but it doesn't exactly move fast... What railroad is it on??



Date: 06/10/05 17:50
Re: Amtrak Endpoint On Time Stats May05, with April OT
Author: ProAmtrak

Hi_ball_14 Wrote:
-------------------------------------------------------
> How on earth is the trundling Cardinal OT 30% of
> the time? Nice little train, and outstanding
> scenery, but it doesn't exactly move fast... What
> railroad is it on??


CSX!



[ Share Thread on Facebook ] [ Search ] [ Start a New Thread ] [ Back to Thread List ] [ <Newer ] [ Older> ] 
Page created in 0.0429 seconds