Home Open Account Help 282 users online

Western Railroad Discussion > Interesting UP train


Date: 03/03/15 18:36
Interesting UP train
Author: atsf121

We were taking the kids out this afternoon for some fun and spotted a UP manifest train crossing over us at 123rd south in Draper, UT. It was northbound and seemed to have every car type including coal hoppers. What was interesting is that it had a single UP engine up front and a BNSF dpu. So who's train was it? We saw a very large UP manifest this morning (with a SD40-2N this time) that I think it was the Denver to Salt Lake train. So I'm not sure what the train this afternoon was. Hopefully someone has some more info as I'm curious.

Thanks, sorry about no pics, was driving and it was a surprise.

Nathan

Posted from iPhone



Date: 03/03/15 20:47
Re: Interesting UP train
Author: mpaul101

The train you saw this morning with the SD40-N was the MWCRO (West Colton - Roper UT) manifest (as I saw this train early this morning in Payson). It runs daily up the Sharp Sub through Provo and up to SLC. The train with the BNSF DPU was most likely the MNYRO (North Yard, Co - Roper Yard).



Edited 1 time(s). Last edit at 03/03/15 20:48 by mpaul101.



Date: 03/05/15 11:27
Re: Interesting UP train
Author: atsf121

mpaul101 Wrote:
-------------------------------------------------------
> The train you saw this morning with the SD40-N was
> the MWCRO (West Colton - Roper UT) manifest (as I
> saw this train early this morning in Payson). It
> runs daily up the Sharp Sub through Provo and up
> to SLC. The train with the BNSF DPU was most
> likely the MNYRO (North Yard, Co - Roper Yard).

Thanks Matt, didn't realize the West Colton manifest was running via the Sharp Sub. Thought it went out through Tooele. Is the Sharp Sub the normal routing then?

Nathan



Date: 03/05/15 22:38
Re: Interesting UP train
Author: mpaul101

Yes it is. Sometimes it will route through the Leamington cutoff through Tooele. But as of now the standard routing is through the Sharp Sub. It almost always runs through in the AM hours. I imagine the biggest reason the MWCRO is routed through the Sharp Sub is during the AM hours you usually have a parade of SB trains running from Salt Lake down the Lynndyl sub. The only morning traffic on the Sharp sub is the LUL57 & perhaps a coal train. Occasionally UP will run extra manifests & intermodals on the Sharp Sub if traffic is tied up on the Lynndyl sub. So it's always fun to keep an eye out.

Below is an example of the routing of the MWCRO: (you are seeing the MWCRO 1) most likely the train you saw.

Call Train Wcolton, CA 03/01/15 19:50 0 0 0 0
Departed Wcolton, CA 03/01/15 20:59 14 112 5238 7782
Passing Pepper, CA 03/01/15 21:25 0 0 0 0
Passing Colton, CA 03/01/15 21:36 0 0 0 0
Passing Sanbernar, CA 03/01/15 21:39 0 0 0 0
Passing Cajon, CA 03/01/15 23:35 0 0 0 0
Passing Victorvil, CA 03/02/15 00:30 0 0 0 0
Passing Lenwood, CA 03/02/15 01:18 0 0 0 0
Passing Ebarstow, CA 03/02/15 01:36 0 0 0 0
Passing Daggett, CA 03/02/15 01:44 0 0 0 0
Arrived Yermo, CA 03/02/15 02:08 14 112 5238 7782
Call Train Yermo, CA 03/02/15 01:30 0 0 0 0
Departed Yermo, CA 03/02/15 02:09 14 112 5238 7782
Arrived Toomey, CA 03/02/15 02:30 14 112 5238 7782
Departed Toomey, CA 03/02/15 02:35 14 112 5238 7782
Passing Basin, CA 03/02/15 03:16 0 0 0 0
Passing Kelso, CA 03/02/15 05:38 0 0 0 0
Passing Ivanpah, CA 03/02/15 07:15 0 0 0 0
Passing Borax, NV 03/02/15 08:00 0 0 0 0
Passing Sloan, NV 03/02/15 08:32 0 0 0 0
Arrived Arden, NV 03/02/15 09:05 14 112 5238 7782
Departed Arden, NV 03/02/15 11:42 14 115 5331 8030
Arrived Lasvegas, NV 03/02/15 11:59 14 115 5331 8030
Call Train Lasvegas, NV 03/02/15 11:15 0 0 0 0
Departed Lasvegas, NV 03/02/15 12:20 14 115 5331 8030
Passing Moapa, NV 03/02/15 15:16 0 0 0 0
Passing Vigo, NV 03/02/15 17:40 0 0 0 0
Passing Boyd, NV 03/02/15 19:11 0 0 0 0
Passing Richmond, NV 03/02/15 20:07 0 0 0 0
Passing Crestline, NV 03/02/15 21:36 0 0 0 0
Passing Modena, UT 03/02/15 21:53 0 0 0 0
Passing Latimer, UT 03/02/15 23:01 0 0 0 0
Arrived Milford, UT 03/02/15 23:45 14 117 5433 8218
Call Train Milford, UT 03/02/15 23:45 0 0 0 0
Departed Milford, UT 03/03/15 02:28 24 117 6736 8813
Passing Murdock, UT 03/03/15 02:44 0 0 0 0
Passing Bloom, UT 03/03/15 03:32 0 0 0 0
Arrived Lynndyl, UT 03/03/15 04:34 24 117 6736 8813
Departed Lynndyl, UT 03/03/15 05:34 24 117 6736 8813
Passing Juab, UT 03/03/15 05:49 0 0 0 0
Passing Payson, UT 03/03/15 07:04 0 0 0 0
Arrived Provo, UT 03/03/15 07:54 24 117 6736 8813
Departed Provo, UT 03/03/15 07:55 24 117 6736 8813
Passing Mesa, UT 03/03/15 08:44 0 0 0 0
Passing Riverton, UT 03/03/15 08:52 0 0 0 0
Passing Midvale, UT 03/03/15 09:06 0 0 0 0
Arrived Roper, UT 03/03/15 09:31 24 117 6736 8813



Edited 2 time(s). Last edit at 03/05/15 22:48 by mpaul101.



[ Share Thread on Facebook ] [ Search ] [ Start a New Thread ] [ Back to Thread List ] [ <Newer ] [ Older> ] 
Page created in 0.0446 seconds